Northern High School - PA Hy-Tek's MEET MANAGER 2:05 PM 10/16/2010 Page 1
Polar Bear 5K - 10/16/2010
10/16/2010
Rankings
 
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 89 Johnson, Greg M18 Unattached 17:27.00
2 80 Williams, Sam M22 Unattached 18:13.00
3 120 Agate, Jim M38 Unattached 18:25.00
4 41 Hoon, Randy M54 Unattached 18:43.00
5 4 Baum, Sam M28 Unattached 18:44.00
6 115 Wilt, Brady M14 Unattached 18:49.00
7 112 Stonge, Jared M20 Unattached 19:04.00
8 100 Johnson, Erik M17 Unattached 19:10.00
9 139 Hammell, Jon M26 Unattached 19:23.00
10 60 Miller, Doug M56 Unattached 19:43.00
11 91 Hill, Paul M15 Unattached 19:48.00
12 143 Davis, Scott M43 Unattached 19:55.00
13 137 Knuth, Nick M34 Unattached 19:58.00
14 33 Galbraith, Brian M36 Unattached 20:15.00
15 133 Gustafson, Jon M35 Unattached 20:26.00
16 70 Smith, Mindy W29 Unattached 20:38.00
17 98 Steele, Corbin M17 Unattached 20:46.00
18 29 Erickson, Andrew M15 Unattached 20:48.00
19 128 Ross, Stephen M14 Unattached 20:51.00
20 40 Hill, Robert M39 Unattached 20:52.00
21 87 Bennetch, Evan M15 Unattached 20:53.00
22 118 Albert, Abram M18 Unattached 20:58.00
23 39 Hayes, Katie W30 Unattached 21:09.00
24 121 Engle, Kim W49 Unattached 21:21.00
25 123 Davis, Tom M51 Unattached 21:23.00
26 106 Peters, Brian M14 Unattached 21:29.00
27 19 Cope, Emily W22 Unattached 21:43.00
28 110 Cummings, Mark M50 Unattached 21:44.00
29 136 Neslund, Tom M46 Unattached 21:50.00
30 105 Feite, Toni W13 Unattached 21:54.00
31 2 Anderson, Ben M13 Unattached 22:00.00
32 114 Stonge, Natalie W25 Unattached 22:02.00
33 38 Hadley, Rob M41 Unattached 22:12.00
34 127 Wong, Lenny M51 Unattached 22:14.00
35 79 Williams, Dave M49 Unattached 22:15.00
36 12 Brown, Steven M38 Unattached 22:16.00
37 86 Kauffman, Lucy W17 Unattached 22:19.00
38 31 Farmer, Tom M50 Unattached 22:20.00
39 66 Seils, Carl J. M16 Unattached 22:22.00
40 109 Bishop, Joseph M34 Unattached 22:28.00
41 3 Anderson, Kim W45 Unattached 22:31.00
42 43 Hulse, Josh M17 Unattached 22:49.00
43 32 Fisler, Eric M42 Unattached 22:55.00
44 84 Lerew, Matt M40 Unattached 23:00.00
45 104 Feite, Tanya W36 Unattached 23:00.00
46 55 May, Rodney M40 Unattached 23:05.00
47 75 Sweitzer, Alysha W14 Unattached 23:08.00
48 82 Yohn, Brad M31 Unattached 23:30.00
49 50 Lazar, Jill W41 Unattached 23:32.00
50 119 Boyd, Nathan M18 Unattached 23:50.00
51 64 Rummel, Ricky M31 Unattached 24:07.00
52 59 Miller, Dar W53 Unattached 24:10.00
53 28 Engle, Ruth Anne W40 Unattached 24:12.00
54 44 Jacobs, Michelle W29 Unattached 24:16.00
 
....Mixed 5k Run RR
55 130 Jackson, Aaron M31 Unattached 24:31.00
56 78 Welte, Teresa W26 Unattached 24:32.00
57 63 Rhoads, Gil M46 Unattached 24:46.00
58 90 Sones, Nicole W17 Unattached 24:47.00
59 94 Dare, MariLynn W45 Unattached 24:55.00
60 101 Johnson, Kyle M15 Unattached 24:56.00
61 9 Bonin, Jessica W38 Unattached 25:13.00
62 23 Dye, Laura W25 Unattached 25:19.00
63 134 LeClair, Wayne M57 Unattached 25:23.00
64 18 Cope, Doug M56 Unattached 25:25.00
65 93 Jackson, Amelia W18 Unattached 25:29.00
66 132 Benner, Jill W50 Unattached 25:33.00
67 131 Benner, Dan M23 Unattached 25:42.00
68 99 Lentz, Rae-Ann W49 Unattached 25:45.00
69 1 Alexander, Tammy W30 Unattached 25:48.00
70 56 McCleaf, Laiken W16 Unattached 25:50.00
71 5 Bishop, Ally W13 Unattached 25:50.00
72 52 Lehman, Mary W30 Unattached 25:52.00
73 49 Latsha, Shelly W43 Unattached 25:53.00
74 16 Byrne, Jim M58 Unattached 25:56.00
75 11 Breinlinger, Jim M47 Unattached 26:01.00
76 142 Calver, Trent M11 Unattached 26:07.00
77 27 Engle, Phil M45 Unattached 26:10.00
78 65 Seils, Carl A M51 Unattached 26:11.00
79 141 Bressler, Brandon M13 Unattached 26:12.00
80 14 Byrne, Amy W26 Unattached 26:13.00
81 111 Koser, Kyle M15 Unattached 26:14.00
82 48 Lakey, Matthew M31 Unattached 26:16.00
83 42 Howe, Michelle W43 Unattached 26:39.00
84 34 Gerber, Dee W43 Unattached 26:41.00
85 30 Farmer, Betsy W48 Unattached 26:43.00
86 57 McWilliams, Heidi W24 Unattached 26:53.00
87 58 Meischeid, Neil M50 Unattached 26:57.00
88 26 Elicker, Jesse M48 Unattached 27:03.00
89 6 Bishop, Dale M40 Unattached 27:10.00
90 74 Strayer, Connie W40 Unattached 27:24.00
91 61 Munkittrich, Lorrie W44 Unattached 27:47.00
92 10 Boucher, Jean W48 Unattached 27:52.00
93 46 Jones, Christopher M49 Unattached 27:55.00
94 20 Cope, Joellen W23 Unattached 27:59.00
95 47 Jones, Dave M57 Unattached 28:27.00
96 138 Schrack, Jennifer W37 Unattached 28:34.00
97 21 DeHass, Melissa W33 Unattached 28:36.00
98 122 Howe, Tony M51 Unattached 28:41.00
99 35 Gilson, Theresa W23 Unattached 28:47.00
100 113 Bushey, Brad M21 Unattached 28:47.00
101 107 Jones, Matt M33 Unattached 28:50.00
102 37 Griffith, Lisa W20 Unattached 28:58.00
103 25 Eichelberger, Lauren W17 Unattached 29:02.00
104 62 Myers, Sara W22 Unattached 29:20.00
105 24 Eichelberger, Katie W20 Unattached 29:22.00
106 135 Mattrick, Andy M25 Unattached 29:24.00
107 81 Yohn, Andrea W30 Unattached 29:25.00
108 96 Petroff, Kathleen W34 Unattached 29:28.00
109 125 Rupp, Reese M12 Unattached 29:33.00
 
....Mixed 5k Run RR
110 97 Relly, Emily W17 Unattached 29:37.00
111 68 Sheedy, Nicole W39 Unattached 29:53.00
112 88 Weaver, Nicole W28 Unattached 30:24.00
113 15 Byrne, Andrea W29 Unattached 30:44.00
114 76 Thomas, Sarah W17 Unattached 30:50.00
115 103 Shambach, Brooke W32 Unattached 30:52.00
116 102 Schwalm, Ashley W26 Unattached 30:52.00
117 67 Sheedy, Michael M40 Unattached 31:07.00
118 51 Lefever, Jenna W25 Unattached 31:11.00
119 92 Lusk, Dawn W36 Unattached 31:31.00
120 140 Tutich, Amy W42 Unattached 31:37.00
121 45 Jadhay, Pradeep M28 Unattached 32:25.00
122 17 Cook, Leigh W33 Unattached 32:53.00
123 36 Grant, Alexis W18 Unattached 33:12.00
124 54 Marcella, Maria W41 Unattached 33:15.00
125 117 Michael, Samantha W24 Unattached 33:17.00
126 53 Lukunich, Rhonda W51 Unattached 33:32.00
127 95 Knudson-Burke, Paula W34 Unattached 33:47.00
128 83 Zeigler, Emily W25 Unattached 34:45.00
129 116 Reinecker, Heidi W23 Unattached 34:46.00
130 129 Perry, Scott M46 Unattached 34:53.00
131 73 Starner, Nathan M10 Unattached 35:13.00
132 8 Bishop, Nathan M8 Unattached 35:27.00
133 108 Landis, Wanda W46 Unattached 36:59.00
134 22 Drasher, Norm M68 Unattached 37:39.00
135 124 Steck, Dakota M12 Unattached 38:57.00
136 126 Myers, Caroll W54 Unattached 38:58.00
137 71 Starner, Hannah-Marie W8 Unattached 39:13.00
138 7 Bishop, Kathy W41 Unattached 39:14.00
139 72 Starner, Lisa W47 Unattached 40:38.00
140 69 Smith, Lisa W47 Unattached 47:19.00